Finish Order Start Order / Number Flanders
Name
TimeTrial
Team/Club
Cat Time
           
1 11 Mike Novemsky Colavita Racing 1-2-3 0:27:24
2 16 Jared Strowbridge Northeastern Hardware 1-2-3 0:27:54
3 0 Edwin Bull Van Dessel Team 1-2-3 0:28:15
4 154 Mike Rosenhaus Northeastern Hardware 35+ 0:28:25
5 6 Sebastian Potok High Gear / Watchung 1-2-3 0:28:35
6 88 Scott Hoddur 3D Racing 45+ 0:28:36
7 2 Brian Doroshuk Northeastern Hardware 1-2-3 0:28:50
8 159 Tom McMenamin Somerset Wheelmen 35+ 0:28:59
9 82 Kevin Hazucha Westwood Velo 45+ 0:29:15
10 3 Ed Harley Mobile Money 1-2-3 0:29:18
11 152 Victor Rallo 3D Racing 35+ 0:29:18
12 8 Richard Gordon Northeastern Hardware 1-2-3 0:29:30
13 61 Ian Gordon Arc-En-Ciel Racing Jr 0:29:35
14 153 Bill McLaughlin Somerset Wheelmen 35+ 0:29:56
15 76 Larry Towner Liberty Cycle 45+ 0:29:58
16 157 George Anderson Tri-State / Amoroso 35+ 0:30:00
17 60 Eric Schildge 3D Racing Jr 0:30:04
18 84 Curt Hurst Liberty Cycle 45+ 0:30:06
19 14 Pablo Arias 3D Racing 1-2-3 0:30:16
20 47 Stephen Chiselko Liberty Cycle Jr 0:30:17
21 99 Bob Kaplan Westwood Velo 55+ 0:30:18
22 19 Keith Slyman CRCofA / Petes Bike 4-5 0:30:24
23 156 Bob Eichvalds Somerset Wheelmen 35+ 0:30:29
24 51 Ryan Bodge Colavita Racing Jr 0:30:30
25 95 Steve Tinston Westwood Velo 45+ 0:30:34
26 92 Gordon Pitt Liberty Cycle 45+ 0:30:38
27 35 Paul Oram CRCofA / Petes Bike 4-5 0:30:40
28 53 Carter Jones Colavita Racing Jr 0:30:40
29 23 Bill O'Donnell unattached 4-5 0:30:41
30 9 Louis Schimmel Northeastern Hardware 1-2-3 0:30:42
31 93 Tom Bowmaster Liberty Cycle 45+ 0:30:44
32 38 Kevin Keane Skylands Cycling 4-5 0:30:48
33 158 Bill Borghard Brielle Wendys 35+ 0:30:48
34 98 Jonathan Clymer Westwood Velo 55+ 0:30:50
35 100 Bob Cary Skylands Cycling 55+ 0:30:53
36 87 Jerry Bouton Team Bikery / Shebell 45+ 0:30:56
37 151 Joe Saling Somerset Wheelmen 55+ 0:30:57
38 5 Neal Stoeckel Colavita Racing 1-2-3 0:30:59
39 31 Daniel Rodio   4-5 0:30:59
40 15 Chris Mambelli unattached 1-2-3 0:31:00
41 162 Jason Chupic Liberty Cycle 35+ 0:31:00
42 43 TC Crawford   4-5 0:31:03
43 68 Mara Miller Somerset Wheelmen Wom 0:31:03
44 97 Tom Cheney Liberty Cycle 45+ 0:31:17
45 39 John Conway 3D Racing 4-5 0:31:18
46 77 Dana Fallon Team Bikery / Shebell 45+ 0:31:21
47 69 Elizabeth Tyrell Somerset Wheelmen Wom 0:31:21
48 4 Mark Fontanilla Liberty Cycle 1-2-3 0:31:30
49 32 Anthony Paone unattached 4-5 0:31:30
50 155 Greg Gorel Somerset Wheelmen 35+ 0:31:30
51 55 Andrew Kriete Central Jersey Jr 0:31:31
52 85 Rich Bauch Colavita Racing 45+ 0:31:38
53 59 Brian Burdick Atlantic Bicycle Jr 0:31:39
54 12 Darren Lange 3D Racing 1-2-3 0:31:49
55 24 Jeff Licciardello Skylands Cycling 4-5 0:31:58
56 94 Randy Sauer Liberty Cycle 45+ 0:31:59
57 58 Greg Battisten Atlantic Bicycle Jr 0:32:06
58 42 John Mackert Bulldogs 4-5 0:32:09
59 17 Steven Quinn unattached 4-5 0:32:16
60 1 Didier Blanc Van Dessel Team 1-2-3 0:32:22
61 40 Kevin Schild Liberty Cycle 4-5 0:32:34
62 45 Bill Dolan 3D Racing 4-5 0:32:34
63 90 Earl Perretti Team Bikery / Shebell 45+ 0:32:35
64 150 Bob Malovany Westwood Velo 55+ 0:32:49
65 63 Barbara Shwenky Somerset Wheelmen Wom 0:32:58
66 54 Colin Peck Central Jersey Jr 0:33:00
67 86 Mike Lawler Woods Landing 45+ 0:33:01
68 44 Bob Maxted 3D Racing 4-5 0:33:04
69 13 Dan Fresolone Liberty Cycle 1-2-3 0:33:05
70 161 Jack Brown Somerset Wheelmen 35+ 0:33:08
71 50 Sean Melcher Central Jersey Jr 0:33:13
72 27 Mark Cowin Pro Pedals / Express 4-5 0:33:27
73 46 Adam Schildge 3D Racing 4-5 0:33:28
74 52 Colin Jaskiewicz Colavita Racing Jr 0:33:30
75 67 Stephanie Bleecher Somerset Wheelmen Wom 0:33:38
76 64 Emma Nelson CRCA /Bike Workshop Wom 0:33:44
77 66 Lisa Manfredi 3D Racing Wom 0:33:45
78 49 Steven Toledo Colavita Racing Jr 0:33:45
79 74 Jill Waggett High Gear / Watchung Wom 0:33:57
80 21 Edwin Nolte unattached 4-5 0:33:57
81 73 Elaine Mounaro Team Bikery / Shebell Wom 0:34:24
82 70 Carol Picot Team Bikery Wom 0:34:34
83 41 Scott Sherrer Liberty Cycle 4-5 0:34:35
84 34 Stewart Jones   4-5 0:34:40
85 20 Charles Crocco   4-5 0:34:40
86 18 Lou D'Amelio CRCofA / Petes Bike 4-5 0:34:58
87 25 Steve Justice No Cents Racing 4-5 0:35:07
88 65 Suzanne Tempsick 3D Racing Wom 0:35:24
89 28 Paul McDonald   4-5 0:35:26
90 80 Herman Storms Somerset Wheelmen 45+ 0:35:55
91 48 Matt Kapuscinski Northeastern Hardware Jr 0:36:13
92 22 Barry Kaplan unattached 4-5 0:36:42
93 29 Chris Ohngemach   4-5 0:36:46
94 33 Juan Borrero   4-5 0:37:04
95 89 Rob Jaskiewicz Colavita Racing 45+ 0:37:26
96 79 John Schaeffer Tri-State / Amoroso 45+ 0:38:36
97 57 Nina Santiago Liberty Cycle Jr 0:38:42
98 96 Leonard Digilio Easy Riders 45+ 0:38:59
99 56 Kevin Strawn Colavita Racing Jr 0:39:27
100 30 Jim Lewy   4-5 0:39:29
101 62 Heather Radcliffe Skylands Cycling Wom 0:40:35