Finish Order Start Order / Number Name Team/Club Cat Time
           
1 88 Scott Hoddur 3D Racing 45+ 0:28:36
2 82 Kevin Hazucha Westwood Velo 45+ 0:29:15
3 76 Larry Towner Liberty Cycle 45+ 0:29:58
4 84 Curt Hurst Liberty Cycle 45+ 0:30:06
5 95 Steve Tinston Westwood Velo 45+ 0:30:34
6 92 Gordon Pitt Liberty Cycle 45+ 0:30:38
7 93 Tom Bowmaster Liberty Cycle 45+ 0:30:44
8 87 Jerry Bouton Team Bikery / Shebell 45+ 0:30:56
9 97 Tom Cheney Liberty Cycle 45+ 0:31:17
10 77 Dana Fallon Team Bikery / Shebell 45+ 0:31:21
11 85 Rich Bauch Colavita Racing 45+ 0:31:38
12 94 Randy Sauer Liberty Cycle 45+ 0:31:59
13 90 Earl Perretti Team Bikery / Shebell 45+ 0:32:35
14 86 Mike Lawler Woods Landing 45+ 0:33:01
15 80 Herman Storms Somerset Wheelmen 45+ 0:35:55
16 89 Rob Jaskiewicz Colavita Racing 45+ 0:37:26
17 79 John Schaeffer Tri-State / Amoroso 45+ 0:38:36
18 96 Leonard Digilio Easy Riders 45+ 0:38:59
         
1 99 Bob Kaplan Westwood Velo 55+ 0:30:18
2 98 Jonathan Clymer Westwood Velo 55+ 0:30:50
3 100 Bob Cary Skylands Cycling 55+ 0:30:53
4 151 Joe Saling Somerset Wheelmen 55+ 0:30:57
5 150 Bob Malovany Westwood Velo 55+ 0:32:49