Flanders Time Trial Results - 8/16/2008

Finish Order   FIRST NAME LAST NAME TEAM  LIC # CATEGORY TIME
               
1 MICHAEL ROSENHAUS NORTHEASTERN HARDWARE/CJCT 45870 MEN'S  1-2-3 26:16
2 ZANE DORDAI COLAVITA RACING 240943 MEN'S  1-2-3 28:00
3 GEORGE KOTOKIS GUYS RACING 46984 MEN'S  1-2-3 28:30
4 CHRISTIAN KOWAREIKIS GUYS RACING 150790 MEN'S  1-2-3 28:39
5 JOE LANZA GUYS RACING CLUB 73550 MEN'S  1-2-3 29:13
6 DIDIER BLANC VAN DESSEL FACTORY TEAM 184652 MEN'S  1-2-3 31:44
1 SHANE KIMMINS CYCLES 54 271760 MEN'S 4-5 27:44
2 RYAN BURKE PRO PEDALS/TEAM EXPRESS 173710 MEN'S 4-5 27:49
3 GUIDO WOLLMANN 273741 MEN'S 4-5 28:12
4 DAN TARRANT CYCLE SPORTS/ZAVETA CONSTRUCTION 239291 MEN'S 4-5 28:18
5 FRANK BEEN FITNESS MISSION/ALLWOOD CYCLES 235164 MEN'S 4-5 28:42
6 HECTOR VILCHES TEAM MARTY'S 242252 MEN'S 4-5 29:11
7 TROY BARRETT TEAM NORWOOD 267344 MEN'S 4-5 29:50
8 RICH PATTERSON TEAM NORWOOD AGENCY / THE PEDDLER 262573 MEN'S 4-5 31:00
9 JOSEPH SIERACKI TEAM SOMERSET 242754 MEN'S 4-5 31:00
10 MICHAEL FLYNN LIBERTY CYCLE 248544 MEN'S 4-5 31:00
11 RALPH SMITH TEAM NORWOOD AGENCY-THE PEDDLER 188817 MEN'S 4-5 31:26
12 BARRY GOLDSCHMIDT MARTY'S RELIABLE 13553 MEN'S 4-5 31:39
13 LOU DEFEO TEAM MARTYS 96811 MEN'S 4-5 32:06
14 THOMAS BURKE PRO PEDALS 63028 MEN'S 4-5 32:20
15 ANDY PHILLIPS 236843 MEN'S 4-5 32:59
16 KEVIN JACKSON ONE DAY MEN'S 4-5 33:22
17 BRIAN SCHULMAN NONE ONE DAY MEN'S 4-5 33:29
24 TODD CLAYTOR TEAM SOMERSET PENDING MSTR 35+ ######
1 VLADIMIR BOROVKOV TEAM SOMERSET 111890 MSTR 35+ 26:55
2 VICTOR RALLO ROCKET RACING/YSG 66981 MSTR 35+ 26:59
3 RALF WARMUTH WESTWOOD VELO 231788 MSTR 35+ 27:02
4 MARK POHNDORF COLAVITA RACING 237877 MSTR 35+ 27:05
5 CHRISTOPHER FRITZ PRO PEDALS TEAM EXPRESS 230507 MSTR 35+ 27:28
6 STEVEN GOLDMAN WESTWOOD VELO - TRADE MANAGE RACING 214939 MSTR 35+ 27:56
7 TOM SHEBELL ROCKET RACING/YSG 118307 MSTR 35+ 28:02
8 GREG COSGROVE WESTWOOD VELO PENDING MSTR 35+ 28:16
9 JOHN KUHN CRANFORD BIKE TEAM/CTS 222535 MSTR 35+ 28:35
10 KLAUS SATZKE ROCKET RACING/YSG 206949 MSTR 35+ 29:44
11 ROBERT RALLO ROCKET RACING 244320 MSTR 35+ 31:42
12 DARRICK ANDERSON ROCKET RACING ONE DAY MSTR 35+ 32:37
13 ANTHONY CAMARATA ROCKET RACING 278643 MSTR 35+ 33:51
38 MARK COWIN PRO PEDALS /TEAM EXPRESS 192230 MSTR 45+ ######
39 EDWARD MURPHY PSRACING/GROHE 209233 MSTR 45+ ######
1 CHARLES CHAPMAN SIGNATURE CYCLES/DKNY 6627 MSTR 45+ 27:15
2 JAMIE TROY LIBERTY CYCLE 35974 MSTR 45+ 27:26
3 LARRY TOWNER LIBERTY CYCLE 35822 MSTR 45+ 27:33
4 CURT HURST LIBERY CYCLE 181324 MSTR 45+ 28:02
5 DANA FALLON LIBERTY CYCLE 50966 MSTR 45+ 28:46
6 EARL PERRETTI MONTCLAIR CYCLISTS 27779 MSTR 45+ 29:02
7 MANNY LOPEZ ONE DAY MSTR 45+ 29:11
8 TOM BOWMASTER LIBERTY CYCLE 196028 MSTR 45+ 29:15
9 RAYMOND CAMPEAU WATCHUNG WHEELMEN 185509 MSTR 45+ 29:19
10 ANTHONY PAONE NORWOOD AGENCY/THE PEDDLER 209937 MSTR 45+ 29:45
11 BILL MCLAUGHLIN TEAM SOMERSET 111889 MSTR 45+ 29:59
12 STEVE MEDDAUGH SOMERSET WHEELMEN 97973 MSTR 45+ 29:59
13 CHARLES CROCCO JR TEAM SOMERSET 196092 MSTR 45+ 30:15
14 DANIEL FRANK GUYS RACING 193785 MSTR 45+ 30:19
15 ROBERT MAXTED ROCKET RACING/YSG 122420 MSTR 45+ 30:45
16 RICHARD BAUCH COLAVITA RACING 154757 MSTR 45+ 30:47
17 GORDON PITT LIBERTY CYCLE 80543 MSTR 45+ 30:49
18 BRIAN ROSENBLATT TEAM SOMERSET 229274 MSTR 45+ 31:18
19 LEONARD KRUPAT WATCHUNG WHEELMEN 162317 MSTR 45+ 31:33
20 ERIC THOMAS SKYLANDS CYCLING 269317 MSTR 45+ 33:28
1 LAWRENCE DUDEK TEAM SOMERSET - A TEAM 88231 MSTR 55+ 29:58
2 JAMES BONACORDA CRANFORD BIKE TEAM/CTS 163114 MSTR 55+ 30:09
3 JOHN E. BARRETT TEAM SOMERSET 49172 MSTR 55+ 30:40
4 JEFFREY TIMM LEHIGH WHEELMEN/BIKE LINE 46001 MSTR 55+ 30:45
5 TED POZNIAKOFF STRICTLY BICYCLES 203839 MSTR 55+ 33:24
6 TOM OUTWIN 51557 MSTR 55+ 35:27
1 JOE SALING TEAM SOMERSET VAN DESSEL 45887 MSTR 65+ 31:25
2 RICHARD BRADLEY TEAM ALTANTIC 116120 MSTR 65+ 34:08
3 DOUG MITCHELL TEAM ATLANTIC. 45690 MSTR 65+ 37:04
4 JOHN DELPUP 247433 MSTR 65+ 37:58
5 PAUL INGRASSIA NONE ONE DAY MSTR 65+ 38:28
1 KRISTY SWOPE EPS/CSS/RIPTIDE CYCLING 203648 WOM OPEN 29:54
2 ELIZABETH TYRELL TEAM SOMERSET 49047 WOM OPEN 29:58
3 ELAINE MOLINARO MONTCLAIR CYCLISTS 204047 WOM OPEN 30:52
4 JILL WAGGETT GUY'S RACING 141989 WOM OPEN 31:47
5 KATHERINE RUSSELL TEAM SOMERSET 242109 WOM OPEN 32:18