Readington Time Trial 2006
Finish Order Start Order Name Team/Club Cat Time
           
1 1 Roger Aspholm Westwood Velo 1,2,3 11:41
2 16 Sebastian Potok Northeastern Hardware 1,2,3 11:41
3 14 Guillaume Nelessen ANA Cycling/Hunterdon Velo 1,2,3 11:44
4 9 Troy Kimball Westwood Velo 1,2,3 11:49
5 5 Michael Gisler Westwood Velo 1,2,3 11:49
6 6 Andrew Greene High Gear Cyclery 1,2,3 11:56
7 12 Kenneth Lundgren Westwood Velo 1,2,3 12:06
8 15 Michael Novemsky Team Colavita Inc. 1,2,3 12:19
9 18 David Wells Hunterdon Velo/ANA Cycling 1,2,3 12:25
10 13 Alex Meyer Northeastern Hardware 1,2,3 12:27
11 8 Tatsuo Imaishi Sotheby's/Strictly Bicycles 1,2,3 12:56
12 2 George Bicking Velocity Sports 1,2,3 13:23
13 10 Thomas Licker Colavita Racing 1,2,3 17:19
1 30 Steven Goldman Westwood Velo Trade Manage 4,5 12:21
2 43 William O'donnell 4,5 12:29
3 47 James Register, Jr. Team Bikery/Shebell Shebell 4,5 12:51
4 34 Gregory Keller Westwood Velo 4,5 13:22
5 19 Marcello Rodio Northeastern Hardware 4,5 13:24
6 37 Jonathan Lockburner Pro Pedals Bike Shop 4,5 13:25
7 26 Marc Davidoff Gury's Racing 4,5 13:28
8 27 Eric Davila YSG Racing/Brielle/Wendy's 4,5 13:36
9 28 Daniel Frank Gury's Racing 4,5 13:37
10 25 Charles Crocco Jr. Somerset Wheelmen 4,5 13:43
11 39 Angel Martinez 3D Racing Team/Tom's Atlantic Cyclery 4,5 13:45
12 38 Donald Marshall South Harlem Bicycle Club 4,5 13:48
13 49 Brian Rosenblatt Somerset Wheelmen 4,5 13:56
14 44 Colin Peck Northeastern Hardware 4,5 14:06
15 36 Rick Klatt 4,5 14:08
16 46 Steven Quinn 4,5 14:10
17 23 Bladdymir Coronel Westwood Velo 4,5 14:18
18 35 Bogert Kisch 4,5 14:42
19 40 Craig Mccarrick Connecticut College Cycling 4,5 14:44
20 45 Gregory Pizarek 3D Racing Team 4,5 14:55
21 48 Ruben Rivera 4,5 14:57
22 29 Mike Fraternale Brielle Cyclery/Wendy's 4,5 15:05
23 31 Michael Joseph Skylands Racing 4,5 15:10
24 32 Jeremy Joyce Evolution Racing 4,5 15:13
25 54 Jeffrey Weber 3D Racing Team 4,5 15:18
26 50 Paul Stockham Liberty Cycle 4,5 15:42
27 33 Barry Kaplan Watchung Wheelmen/High Gear 4,5 15:49
28 52 John Waklais 3D Racing Team 4,5 15:49
29 21 Gregory Brail 4,5 15:58
30 24 George Crane Strictly Bicycles 4,5 16:03
1 66 Elizabeth Tyrell Somerset Wheelmen Women 13:13
2 71 Jill Waggett Watchung Wheelmen Women 13:59
3 61 Lisa Manfredi 3D Racing Team Women 14:02
4 65 Elaine Molinaro Team Bikery/Shebell Shebell Women 14:03
5 56 Evelyn Heinbach Somerset Wheelmen Women 14:16
6 64 Barbara Schweky Somerset Wheelmen Women 14:17
7 69 Suzanne Tempsick 3D Racing Team Women 14:18
8 68 Brooke Wilson Somerset Wheelmen Women 14:46
9 60 Katherine Russell Somerset Wheelmen Women 14:56
10 67 Anne Racioppi CSE/CSS/Wendy's Women 15:59
11 62 Dottie Saling Somerset/Van Dessel Women 16:18
12 58 Jeanisse Peatick Somerset Wheelmen Women 16:23
13 70 Dawn Wylong Somerset Wheelmen Women 16:44
14 57 Tara Clarke YSG/Brielle Cyclery/CSS/Wendy's Women 17:11
15 59 Lori Gilligan YSG/CSE/CSS Wendy's Women 20:20
1 97 Eric Schildge 3D Racing Team/Tom's Atlantic Cyclery Juniors 12:13
2 78 Carter Jones Colavita Racing Juniors 12:17
3 81 Ian Gordon Team Snow Valley Juniors 12:26
4 79 Filip Capala Juniors 12:56
5 77 Gregory Battista Atlantic Bicycle Club Juniors 13:03
6 91 Brian Register Team Bikery/Shebell Shebell Juniors 13:09
7 87 Nikolai Masluk 3D Racing Team/Tom's Atlantic Cyclery Juniors 13:34
8 74 Harry Chen Colavita Racing Juniors 14:21
9 85 Andrew Logiudice Skylands Cycling Juniors 14:23
10 76 Ricky Gargiulo Colavita Racing Juniors 14:44
11 94 Chris Null Colavita Racing Juniors 15:00
12 90 Javier Nino Colavita Racing Juniors 15:01
13 106 Robert Zappala Colavita Racing Juniors 15:02
14 73 Samuel Abelow A.C.T./Cuevas Development Juniors 15:03
15 105 Sam Uthgenannt Colavita Racing Juniors 15:06
16 95 Adam Savitzky Guy's Racing Juniors 15:17
17 93 Nina Santiago Skylands/ACT Juniors 15:33
18 104 Stephen Tvedt Colavita Racing Juniors 15:36
19 102 Dan Timpert Colavita Racing Juniors 15:56
20 92 Anthony Novio Colavita Racing Juniors 16:07
21 72 Dan Blauvett Colavita Racing Juniors 16:12
22 100 Kevin Strawn Colavita Racing Juniors 16:33
23 98 Chris Rodgers Colavita Racing Juniors 17:04
24 89 Noah Granigan Somerset Wheelmen Juniors 17:48
25 96 Nathaniel Paulus Colavita Racing Juniors 18:14
26 88 Gabriel Nino Colavita Racing Juniors 18:23
27 80 Max Kaplan Colavita Racing Juniors 18:25
28 75 Dag Anderson Somerset Wheelmen Juniors 19:46
29 82 Joshua Kozlowski Colavita Racing Juniors 19:50
30 84 Kaitee Kozlowski Colavita Racing Juniors 20:34
31 86 Teddy Kozlowski Colavita Racing Juniors 20:52
1 130 Shawn Ricci Peddler's Shop Racing 35+ 11:37
2 109 Pablo Arias 3D Racing Team/Tom's Atlantic Cyclery 35+ 12:20
3 126 Bill Mclaughlin Somerset Wheelmen 35+ 12:31
4 127 Tim Orr 3D Racing Team/Tom's Atlantic Cyclery 35+ 12:32
5 128 Tom Mcmenamin Somerset Wheelmen 35+ 12:38
6 118 David Goldstein Team Bikery/Shebell Shebell 35+ 12:40
7 121 Kevin Joyce Somerset Wheelmen 35+ 12:47
8 114 Chris Facas Westwood Velo 35+ 12:52
9 132 Eric Streckfuss Westwood Velo 35+ 12:53
10 110 Austin Armstrong Hunterdion Velo, A.N.A. 35+ 12:54
11 115 Paul Ganun 3D Racing Team/Tom's Atlantic Cyclery 35+ 13:06
12 108 George Anderson Peddler's Shop Cycling 35+ 13:07
13 129 Victor Rallo 3D Racing Team/Tom's Atlantic Cyclery 35+ 13:07
14 117 Greg Gorel Somerset Wheelmen 35+ 13:10
15 125 John Mahoney Tri State Velo 35+ 13:12
16 111 Dan Coleman Colavita Racing 35+ 13:15
17 131 Todd Stodolski 3D Racing Team/Tom's Atlantic Cyclery 35+ 13:29
18 119 Peter Hardy Somerset Wheelmen 35+ 13:29
19 133 Erich Neise Somerset Wheelmen 35+ 13:33
20 107 David Adornato Team Bikery/Shebell Shebell 35+ 13:34
21 122 Kevin Keane Skylands Cycling 35+ 13:44
22 116 Richard Gargiulo Colavita Racing 35+ 14:08
1 146 Scott Hodder 3D Racing Team/Tom's Atlantic Cyclery 45+ 12:28
2 164 Larry Towner Liberty Cycle 45+ 12:31
3 144 Kevin Hazucha Westwood Velo 45+ 12:44
4 157 Doug O'Neill CTS 45+ 12:49
5 143 Michael Haddad Team Bikery/Shebell Shebell 45+ 12:57
6 148 Curt Hurst Liberty Cycle 45+ 13:03
7 141 Dana Fallon Team Bikery/Shebell Shebell 45+ 13:05
8 142 Steven Fairchild Westwood Velo 45+ 13:12
9 149 Kevin Kielty Skylands Cycling 45+ 13:12
10 147 Doug Hover Wendy's/Seacoast Builders/Brielle 45+ 13:17
11 150 Walter Kowalski Jaeger Wheelmen 45+ 13:21
12 154 Robert Maxted 3D Racing Team/Tom's Atlantic Cyclery 45+ 13:29
13 167 Joseph Zuppa Jr. Wendy's/Seacoast Builders/Brielle 45+ 13:30
14 158 Eric Perkins Westwood Velo 45+ 13:41
15 153 Clifton Lewis Westwood Velo 45+ 13:51
16 156 Frank Noll 45+ 13:51
17 140 Barry Drabble Colavita Racing 45+ 13:54
18 166 Anthony Trezza Cranford Bike Team/CTS 45+ 13:56
19 151 Leonard Krupat Watchung Wheelmen 45+ 13:58
20 159 Earl Perretti Team Bikery/Shebell Shebell 45+ 13:58
21 145 Lawrence Henderson Skylands Cycling 45+ 14:02
22 162 Gerry Ryerson Skylands Cycling 45+ 14:02
23 135 Richard Bauch Colavita Racing 45+ 14:11
24 134 James Arnold 45+ 14:37
25 138 Mark Cowin Pro Pedals Team Express 45+ 14:38
26 139 Louis D'amelio Century Road Club of America 45+ 14:55
27 152 Jeffrey Leavy Breakaway Bike Club 45+ 15:20
28 163 Herman Storms Somerset Wheelmen 45+ 15:41
29 160 Gerry Remson Skylands Cycling 45+ 15:56
1 171 Robert Clifford CRCA/Global Locate 55+ 12:54
2 175 Robert Malovany Westwood Velo 55+ 13:39
3 168 Karl Fenske Colavita Racing 55+ 13:53
4 173 Bob Kaplan Westwood Velo 55+ 14:09
5 170 Bob Cary Skylands Cycling 55+ 14:16
6 169 John Barrett Somerset Wheelmen 55+ 14:37
7 174 Eddie Mack Atlantic Bicycle Club 55+ 14:45
8 172 Jonathon Clymer Westwood Velo 55+ 15:07
9 178 Ted Pozniakoff Sotheby's/Strictly Bicycles 55+ 15:19
10 177 Willard Phend Westwood Velo 55+ 15:54
11 176 Bob Peters Somerset Wheelmen 55+ 16:07