Place | Bib | First Name | Last Name | Time | Team |
Senior Men (Open) - Cat 1/2/3/4/5 | |||||
1 | 1 | Jeffrey | WATTS | 24:42.9 | Blue Bell Wealth Management p/b Cannondale |
2 | 2 | Michael | CHRONERT | 25:40.5 | |
3 | 3 | Scott | HOLLIDAY | 34:22.1 | Mineola Bicycle Racing Team |
4 | 4 | Joseph | FAMULARO | 35:42.5 | |
Men Cat 4+Novice | |||||
1 | 9 | Andrew | MELVILLE | 28:10.3 | CRCA/Foundation-CCB |
2 | 7 | William | SIGLER | 29:40.8 | |
3 | 15 | Tim | DURLAND | 29:56.4 | Death Row Velo |
4 | 10 | Jeff | LAMB | 30:30.6 | Team ProPower/Cycle Solutions |
5 | 12 | Maciej | MINKIEWICZ | 31:49.4 | |
6 | 11 | JC | MERCEDES | 32:12.4 | CRCA/Foundation-CCB |
7 | 14 | John | DONAHUE | 33:03.8 | Bernardsville Bag 'O Hammers |
8 | 8 | Robert | REINER | 35:04.7 | Five Four Sports |
9 | 5 | David | DESIMONE | 36:36.7 | Paramount Multisport |
10 | 6 | Jovian | YOH | 44:01.3 | Team Aistriu |
Senior Women (Open) | |||||
1 | 46 | Ann Marie | MILLER | 31:42.4 | CRCA/NY Vision Group-Fuoriclasse Racing |
2 | 45 | Carol | KESTER | 32:31.0 | |
Women Cat 4+Novice | |||||
1 | 38 | Patricia | SONN | 30:28.9 | Karma Racing Team |
Men 45+ | |||||
1 | 48 | Patrick | WALTER | 24:46.1 | Guy's Racing Club |
2 | 49 | Patrick | DARKEN | 25:45.0 | Guy’s Racing |
3 | 54 | Andreas | RUNGGATSCHER | 26:47.3 | FinKraft Cycling Team |
4 | 53 | Toby | HANNA | 27:15.0 | Bridge Velo |
5 | 47 | Fred | TANJUTCO | 27:56.1 | Aistriu Cycling |
6 | 51 | Dan | DALFONZO | 28:30.8 | Team Somerset Pops Bike Shop |
7 | 52 | Francis | CINOA | 29:50.7 | Firenze Cycling |
Men 55+ | |||||
1 | 66 | John | BERTOLINI | 27:34.9 | Team ProPower/Cycle Solutions |
2 | 62 | Doug | O'NEILL | 28:07.2 | CRCA/Deno's Wonder Wheel |
3 | 70 | Ralf | WARMUTH | 28:14.3 | Team SRG |
4 | 57 | Fred | RICA | 28:42.4 | Redlined Racing |
5 | 63 | David | HILTON | 28:51.3 | PA Masters |
6 | 68 | Philip | MANIA | 28:53.1 | Team ProPower/Cycle Solutions |
7 | 60 | Juantxo | ROYO | 29:09.9 | Finkraft Cycling Team |
8 | 64 | David | KAHL | 29:11.3 | Team ProPower/Cycle Solutions |
9 | 56 | David | MELCHIOR | 29:27.7 | CRCA Deno's Wonder Wheel |
10 | 55 | Eric | PERKINS | 29:44.5 | Westwood Velo |
11 | 71 | Chuck | CROCCO | 30:13.9 | Team Somerset - POPS Bike Shop |
12 | 67 | Dave | KAVANAUGH | 30:16.6 | Team ProPower/Cycle Solutions |
13 | 59 | Albert | SAYERS | 32:25.0 | Team ProPower/Cycling Solutions |
14 | 69 | Theo | SPILKA | 32:43.1 | Westwood Velo |
15 | 65 | Doug | LANDON | 32:59.8 | KickCharge Creative |
Men 65+ | |||||
1 | 43 | Kurt | HEINE | 29:34.4 | Bridge Velo |
2 | 44 | Michael | MACLAGA | 29:40.7 | Colavita |
3 | 41 | Timothy | SAXON | 29:41.0 | Team ProPower/Cycle Solutions |
4 | 42 | Jon | BOUB | 33:43.1 | Montclair Bikery Racing |
5 | 39 | Arthur | NOLAND | 34:04.5 | perezluha coaching |
6 | 40 | Jim | KAELI | 37:12.9 | Colavita - Whole Foods Market Race Team |
Men Non-TT Bike (Open) | |||||
1 | 18 | Steve | BONICA | 28:31.0 | Switch4Good |
2 | 17 | Jason | JONES | 28:59.3 | Karma Racing Team |
3 | 20 | Justin | SCHEID | 29:35.5 | Flying Squirrels |
4 | 28 | Richard | HAGEDORN | 30:17.1 | |
5 | 21 | Daniel | PALLONE | 30:23.2 | |
6 | 27 | David | CHAHBANDOUR | 30:48.6 | |
7 | 24 | Benjamin | GOODRICH | 30:50.6 | Montclair Bikery Racing |
8 | 29 | Gregory | DIBELIUS | 31:05.8 | |
9 | 30 | Erik | FARGO | 32:10.2 | Somerset Wheelmen |
10 | 23 | Robert | CHAVEZ | 32:43.8 | Full Gas |
11 | 22 | Brian | LASKOWSKI | 32:53.8 | |
12 | 19 | Nicholas | CHAYA | 33:16.8 | Team Pro Power/Cycle Solutions |
Women Non-TT Bike (Open) | |||||
1 | 35 | Aleksandra | MAZ | 28:54.7 | Pro Power/Cycle Solutions |
2 | 33 | Mackenzie | MARCINKO | 30:43.3 | Team EPS p/b Brielle Cyclery |
3 | 31 | Caryl | GALE | 31:42.6 | CRCA/Breakaway Courier |
4 | 36 | Masha | SCHNEIDER | 32:18.7 | e2Value Racing |
5 | 32 | Sarah | KNIGHT | 34:53.6 | Riptide- Cawes |
6 | 34 | Lynn | MUELLER | 35:36.3 | Cycle Craft/Bulldogs |
Thanks for Racing See you at our 2022 Time Trial events |